Fee Schedule For Building Permits
BUILDING PERMIT FEES - Amendment to Section 5-27Effective July 1, 2008 | |
DESCRIPTION | FEES |
Additions | When square footage is added to an existing building or structure, the fee shall be established as the same rate for the use group of the structure involved, and in no case less than the minimum fee for the use group. |
Plan Review fee | 10% of building permit fee |
All use groups other than Residential | $0.15/sq ft.* $65.00 * minimum |
Alterations | $10.00/$1,000* $65.00* minimum |
Amusement Device | $65.00* |
Board of Building Code Appeals | $250.00* |
Boat Docks | $0.15/sq ft.* $65.00* minimum |
Business Institutional Building Industrial Building & Assembly Building | $0.15/sq ft.* $65.00 * minimum |
Commencing Work without a Permit Fee | A sum equal to twice the normal permit fee up to a maximum of $2,500.00 |
Demolition | $65.00* |
Distribution terminal and bulk plant facility license | $150.00* |
Electrical - Change in Service |
|
Elevators | $65.00* |
Manufactured Homes Single-wide Double-wide Triple-wide |
|
Mechanical |
|
Moving/Relocation | $100.00* |
Permit Cancellation Fee (prior to commencement of inspection) | Refund of 100% fee less the administrative fee of $65.00 |
Permit Renewal | $65.00 1) Permit may be issued for 12 months per USBC 2) First permit issued before renewal - no charge 3) Future permits renewal fee applies |
Plumbing | $10.00/$1,000 $65.00* minimum |
Refunds for unexpired permits | In the case of revocation, abandonment or discontinuance; refunds for the portion of the work that was not completed will be made after written application to the Building Official. A minimum of $65.00 retained. |
Re-inspection Fee | $45.00* |
Residential Buildings and Additions | $0.15/sq ft.* $65.00 * minimum |
Signs ( with or without electricity) | $65.00* flat fee |
Storage Tanks 100 - 10,000 gallons 10,001 - 25,000 gallons 25,001 and over |
|
Swimming Pool | $65.00* |
Tent & Membrane structures over 900 sq ft | $65.00* |
Towers & Antennas | $100.00* |
* State surcharge required by §36-139 of the Code of Virginia (1.75% currently) | |