Fee Schedule for Planning & Community Development
SUBDIVISIONS | |
| Minor Subdivisions Family Divisions, Subdivisions of 2 lots or less, Boundary Line Adjustments, etc. | $75.00 |
| Vacations | $50.00 |
| Vacations requiring Public Hearing | $200.00 |
| Major Subdivisions 3 lots or greater | $125.00 + $10.00 per lot |
ZONING PERMITS | |
| Single Family Dwellings | $35.00 |
| Multi-Family Dwellings | $35.00 per unit |
| Docks, Piers, etc. (2 or less slips) | $50.00 |
| Docks, Piers, etc. (3 or greater slips) | $50.00 + $5.00 per slip |
| All other Accessory Uses | $25.00 |
| Additions to Primary Structures | $35.00 |
| Signage | $1.50 per square foot |
SITE PLAN REVIEW | |
| Planned Developments | $250.00 + $10.00 per acre |
| All Others | $200.00 + $10.00 per acre |
EROSION & SEDIMENT CONTROL | |
| Agreement in Lieu of Plan | $100.00 |
| E & S Plan Review | $200.00 + $20.00 per acre |
| Stormwater Management Plan Review | $150.00 +25.00 per structure |
| Re-Inspect failed inspection | $100.00 |
PUBLIC WATER & SEWER REVIEW (CHAPTER 22) | |
| Public Water & Sewer (Residential) | $200.00 + $5.00 per structure/unit |
| Public Water or Public Sewer (Residential) | $100.00 + 2.50 per structure/unit |
| Public Water & Sewer (Commercial/Industrial) | $200.00 + $5.00 per 1,500 sq. ft. of floor space of structures |
| Public Water or Sewer (Commercial/Industrial) | $100.00 + $2.50 per 1,500 sq. ft. |
REZONINGS | |
| Planned Developments | $300.00 + $10.00 per acre |
| Residential/Agricultural | $250.00 + $5.00 per acre |
| Commercial & Industrial | $250.00 + $5.00 per acre |
SPECIAL USE PERMITS | |
| Planned Developments | $300.00 + $5.00 per acre |
| Residential/Agricultural | $250.00 + $5.00 per acre |
| Commercial & Industrial | $250.00 + $5.00 per acre |
BOARD OF ZONING APPEALS | |
| Appeal | $200.00 |
| Variance | $200.00 |
| Zoning Compliance Letter | $75.00 |