MONTHLY BOOKMOBILE SCHEDULE
Please also visit our Library Calendar!
|
HARDY/CALLAWAY AREAS |
|||||
| Cooper's Cove Community Center | 9:45 - 10:00 | ||||
| Kesler Dairy | 10:15 - 10:30 | ||||
| Ware | 11:00 - 11:15 | ||||
| Bethlehem Church of the Brethren | 11:30 - 11:45 | ||||
| G. Webster | 12:00 - 12:15 | ||||
| Bowling (Dugspur Lane) | 12:20 - 12:30 | ||||
| Cy Dillon | 12:35 - 12:45 | ||||
| Sloan | 12:50 - 1:00 | ||||
| Sink | 1:15 - 1:30 | ||||
|
BURNT CHIMNEY/BOONES MILL AREAS |
|||||
| YMCA Pre-School | 9:00 - 9:30 | ||||
| Burnt Chimney Pre-School | 9:45 - 10:15 | ||||
| Bayer | 10:45 - 11:00 | ||||
| Montgomery (Alean Rd) | 11:45 - 12:00 | ||||
| Main Street (Boones Mill) | 12:30 - 1:30 | ||||
|
ROCKY MOUNT AREA |
|||||
| Trinity Mission | 9:15 - 9:30 | ||||
| Step, Inc. | 9:35 - 9:45 | ||||
| Rainbow | 10:00 - 10:15 | ||||
| Little Lambs | 10:30 - 10:45 | ||||
| Tanyard Village Apts. | 11:00 - 11:15 | ||||
| Bush (Parkview) | 11:30 - 11:45 | ||||
|
SONTAG/SNOW CREEK AREAS |
|||||
| Larry Hylton Home Stop | 9:00 - 9:15 | ||||
| Harter (Airport Rd) | 9:30 - 9:45 | ||||
| Adams (Lovell Ln) | 10:00 - 10:15 | ||||
| T. Plybon (Snow Creek Rd) | 10:30 - 11:00 | ||||
|
ROCKY MOUNT/HENRY AREAS |
|||||
| Tiny Tots | 9:15 - 9:45 | ||||
| Christian Heritage | 10:00 - 10:30 | ||||
| Henry School | 11:00 - 11:15 | ||||
| Carter (Nicholas Creek) | 11:30 - 11:45 | ||||
| E. Young | 12:00 - 12:15 | ||||
| D. E. Allen | 12:30 - 12:45 | ||||
| First Steps (Rakes Rd) | 1:00 - 1:30 | ||||
|
CALLAWAY/FERRUM AREAS |
|||||
| Dugwell Grill | 9:30 - 9:45 | ||||
| Vaiden Bowman | 10:00 - 10:15 | ||||
| J. Prillaman | 10:30 - 10:45 | ||||
| Callaway School | 10:50 - 11:00 | ||||
| Ruby Worley | 11:30 - 11:45 | ||||
| Ferrum College | 12:00 - 12:15 | ||||
| Austin (Cook's Knob) | 12:30 - 1:00 | ||||
|
SMITH MOUNTAIN LAKE AREA |
|||||
| Lake Mart & Deli (Formery Saunder's Mart) | 9:30 - 10:00 | ||||
| Betty Van Eycke | 10:15 - 10:25 | ||||
| Georgia Bowles | 10:30 - 10:35 | ||||
| Halesford Baptist Church | 10:45 - 11:00 | ||||
| Chestnut Creek (Barker) | 11:15- 11:30 | ||||